ET35
ET35 bucket QHS (option) Diagram
- 11000450392Not stockedBucket 300mm MS03-LHSYM 3 teeth×1
- 21000466142Not stockedBucket 400mm MS03-LHSYM 3 teeth×1
- 31000466162Not stockedBucket 500mm MS03-LHSYM 4 teeth×1
- 41000466144Not stockedBucket 600mm MS03-LHSYM 4 teeth×1
- 51000466146Not stockedBucket 700mm MS03-LHSYM 5 teeth×1
- 61000401130Not stockedBucket 800mm 187L MS03-LH 5 teeth×1
- 71000466173Not stockedBucket 400mm MS03-LHSYM with edge×1
- bucket tooth - 1000390869×1
- 91000015382Not stockedhex screw×1
- 101000015422Not stockedhexagon nut×1