EZ50
EZ50 bucket QHS (option) Diagram
- 11000450403Not stockedBucket 300mm MS03-LHSYM 2 teeth×1
- 21000450404Not stockedBucket 400mm MS03-LHSYM 3 teeth×1
- 31000450405Not stockedBucket 500mm MS03-LHSYM 4 teeth×1
- 41000450407Not stockedBucket 600mm MS03-LHSYM 4 teeth×1
- 51000450408Not stockedBucket 700mm MS03-LHSYM 5 teeth×1
- 61000450409Not stockedBucket 800mm MS03-LHSYM 5 teeth×1
- 71000450410Not stockedBucket 400mm MS03-LHSYM with edge×1
- 81000450411Not stockedBucket 600mm MS03-LHSYM with edge×1
- 91000416090Not stockedscrew×1
- DIN934-M14-10-A2C - 1000416091×1
- 111000410901Not stockedtooth×1